24835 N 93RD Avenue
Peoria, AZ, 85383
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury
Found in Maricopa on 24835 N 93RD Avenue in Peoria Arizona, this property has 5 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $1,249,000.
For more information about MLS #4670629 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Intercom, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Separate Workshop, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Separate Strge Area, RV Parking, RV Gate, RV Garage, Over Height Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener, Detached |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,940 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Property Management Real Estat |



